Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2019 Oct 12th

 ResultsNews 
20191 1 
20181 1 
20171 1 
20141 1 
 

Media for 2019

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2019

Carnegie Mellon Cross Country Invitational

 

2019 Results - Carnegie Mellon Cross Country Invitational

Published by
ResultsCentral   Oct 19th 2019, 7:17pm

Results: Second Wind Race Timing

Men's 8000 Meters Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Carnegie Mellon 2:12:33 26:30 37 3 4 5 12 13 16 24
2 Denison 2:14:58 26:59 83 1 2 10 34 36 42 47
3 California (Pa.) 2:14:57 26:59 97 11 20 21 22 23 27 41
4 Indiana (Pa.) 2:16:01 27:12 114 7 14 29 31 33    
5 Point Park 2:16:34 27:18 120 9 15 26 30 40 45 50
6 Duquesne 2:16:44 27:20 121 6 18 25 35 37 58  
7 West Liberty 2:19:36 27:55 177 19 28 32 46 52 60 61
8 CMU Alumni 2:23:45 28:45 228 8 44 54 56 66 71  
9 Indiana Kokomo 2:24:00 28:48 240 38 39 43 57 63 67 70
10 Wheeling University 2:26:25 29:17 256 17 48 51 68 72    
11 Glenville St. 2:27:09 29:25 289 49 55 59 62 64 69 75
12 Bethany (W.V.) 3:00:04 36:00 360 53 73 74 79 81 82  
13 La Roche 3:03:15 36:39 376 65 76 77 78 80    

Men's 8000 Meters Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Foster, Benjamin SR-4 Denison 5:15.3 26:07.3 1
2 Cromwell, Adam JR-3 Denison 5:15.6 26:08.9 2
3 Karur, Naren SO-2 Carnegie Mellon 5:17.0 26:16.0 3
4 Nowak, Zachary FR-1 Carnegie Mellon 5:18.4 26:23.1 4
5 Kolto, Everett SO-2 Carnegie Mellon 5:18.6 26:23.8 5
6 Brown, Mark FR-1 Duquesne 5:19.3 26:27.6 6
7 Mandel, Noah SR-4 Indiana (Pa.) 5:21.0 26:35.9 7
8 Halosowski, Jacob   CMU Alumni 5:21.7 26:39.5 8
9 Stephens, Xavier SR-4 Point Park 5:22.4 26:42.6 9
10 Ginell, Keanan SO-2 Denison 5:22.4 26:42.9 10
11 Uliano, Joe SR-4 California (Pa.) 5:22.5 26:43.0 11
12 Sech, Elijah FR-1 Carnegie Mellon 5:22.5 26:43.4 12
13 Frech, Christian SO-2 Carnegie Mellon 5:23.3 26:47.2 13
14 Ruefle, Dylan SR-4 Indiana (Pa.) 5:23.8 26:49.5 14
15 Carlin, Brody SO-2 Point Park 5:23.9 26:50.5 15
16 Harter, George SR-4 Carnegie Mellon 5:24.7 26:54.1 16
17 Rich, Devin SR-4 Wheeling University 5:24.7 26:54.3 17
18 O'Neill, Matthew SO-2 Duquesne 5:24.8 26:54.7 18
19 Harriman, Michael SO-2 West Liberty 5:25.1 26:56.2 19
20 Foster, Caleb SR-4 California (Pa.) 5:25.6 26:58.8 20
21 Tumpak, Kyle JR-3 California (Pa.) 5:26.6 27:03.5 21
22 George, Brett JR-3 California (Pa.) 5:27.1 27:06.0 22
23 Boutiller, Haden SO-2 California (Pa.) 5:27.2 27:06.6 23
24 Mulcahy, Ryan FR-1 Carnegie Mellon 5:28.7 27:13.9 24
25 Dzieniszewski, Arthur JR-3 Carnegie Mellon 5:29.2 27:16.6  
26 Busche, Matthew FR-1 Duquesne 5:29.2 27:16.6 25
27 Kostelansky, Doug SO-2 Point Park 5:29.7 27:18.9 26
28 Jobe, Mason FR-1 California (Pa.) 5:29.7 27:18.9 27
29 Richardson, Tavian FR-1 West Liberty 5:30.5 27:22.8 28
30 Frantz, Jack FR-1 Indiana (Pa.) 5:30.5 27:23.0 29
31 Gutierrez, Bryan SR-4 Point Park 5:30.6 27:23.5 30
32 Evans, Isaac SO-2 Indiana (Pa.) 5:33.1 27:35.8 31
33 Ullom, Jared SO-2 West Liberty 5:33.3 27:36.8 32
34 Weaver, Evan FR-1 Indiana (Pa.) 5:33.3 27:37.0 33
35 Fitschen-Brown, Rhys SR-4 Denison 5:36.5 27:53.1 34
36 Ebling, Collin FR-1 Duquesne 5:37.7 27:59.0 35
37 Johnston, Zackary SO-2 Denison 5:39.3 28:06.6 36
38 Boyd, Jarrett JR-3 Duquesne 5:39.3 28:07.1 37
39 Rood, Adam JR-3 Indiana Kokomo 5:40.0 28:10.5 38
40 Hess, Christopher FR-1 Carnegie Mellon 5:41.2 28:16.3  
41 Fivecoate, Jordan SR-4 Indiana Kokomo 5:41.3 28:16.9 39
42 Allen, Dylan JR-3 Point Park 5:41.7 28:18.8 40
43 Young, Matt JR-3 California (Pa.) 5:42.6 28:23.2 41
44 Henegar, Millan SO-2 Denison 5:43.0 28:25.0 42
45 Felger, Cyrus FR-1 Indiana Kokomo 5:43.0 28:25.2 43
46 Safer, Jordan   CMU Alumni 5:43.0 28:25.3 44
47 Polanco, Carlos SR-4 Point Park 5:44.1 28:30.7 45
48 Sands , Brenden FR-1 West Liberty 5:44.2 28:31.1 46
49 Riley, Calvin SO-2 Denison 5:46.2 28:41.2 47
50 Geery, Justin FR-1 Wheeling University 5:47.2 28:46.2 48
51 Null, Michael SR-4 Glenville St. 5:48.2 28:50.8 49
52 Ziegler, John FR-1 Point Park 5:49.7 28:58.7 50
53 Whetstone, Sean FR-1 Wheeling University 5:51.6 29:08.2 51
54 Banks, Zac SO-2 West Liberty 5:51.9 29:09.7 52
55 Sanderlin, Josh JR-3 Bethany (W.V.) 5:52.7 29:13.5 53
56 Ristau, Blake JR-3 California (Pa.) 5:53.0 29:14.8  
57 Bryan, Drew   CMU Alumni 5:53.6 29:17.8 54
58 Chambers, Christopher FR-1 Glenville St. 5:53.6 29:17.8 55
59 Carter, Treven FR-1 Point Park 5:54.8 29:23.9  
60 Moore, Jared   CMU Alumni 5:55.1 29:25.2 56
61 Carter, Deven FR-1 Point Park 5:55.3 29:26.4  
62 Morgan, Tyler FR-1 Indiana Kokomo 5:55.6 29:27.7 57
63 Carbino, Tony FR-1 Duquesne 5:57.0 29:34.8 58
64 Bee, Clayton FR-1 Glenville St. 5:57.6 29:37.9 59
65 Hashman, Walker SO-2 West Liberty 5:57.7 29:38.3 60
66 Hart, Ben JR-3 West Liberty 5:57.8 29:38.9 61
67 Hosey, Jordan SR-4 West Liberty 5:58.0 29:40.0  
68 Stutler, Kyle JR-3 Glenville St. 5:58.2 29:40.6 62
69 Phillips, Sam SO-2 Indiana Kokomo 5:58.2 29:40.6 63
70 Wright, Cole JR-3 West Liberty 5:58.6 29:42.7  
71 Radcliff, Marc FR-1 Glenville St. 5:58.6 29:43.0 64
72 Domasky, Andy FR-1 La Roche 5:59.2 29:45.9 65
73 Hourihan, Bailey FR-1 Point Park 5:59.4 29:46.7  
74 Mitchell, Will   CMU Alumni 6:01.6 29:57.8 66
75 Benefiel, Jacob SO-2 Indiana Kokomo 6:02.5 30:02.1 67
76 Ogle, Ben FR-1 Wheeling University 6:04.3 30:11.3 68
77 Johns, Samuel JR-3 Glenville St. 6:04.6 30:12.4 69
78 Partika, Bryan SR-4 Point Park 6:05.2 30:15.6  
79 Connelly, Kenny SR-4 Denison 6:06.1 30:20.0  
80 Thomas, Julius SO-2 Point Park 6:06.4 30:21.3  
81 Shugerman , Max JR PSU-Greater Allegheny 6:06.8 30:23.5  
82 Pickford, Conor SO-2 California (Pa.) 6:07.1 30:25.1  
83 Rumsfeld, Benjamin FR-1 Denison 6:07.2 30:25.8  
84 Taulbee, Keyen JR-3 Indiana Kokomo 6:08.4 30:31.4 70
85 Bloodworth, Samuel SO-2 Denison 6:09.2 30:35.3  
86 Henry, Zach JR-3 West Liberty 6:09.4 30:36.4  
87 Rains, Jacob JR-3 Denison 6:10.3 30:40.8  
88 Jakes, Jeremy JR-3 Indiana Kokomo 6:12.1 30:49.7  
89 Watro, Curtis   CMU Alumni 6:12.7 30:52.6 71
90 Childers, Bryce   Unattached 6:13.1 30:54.8  
91 Stewart, Tyler JR-3 Wheeling University 6:19.2 31:25.4 72
92 Mihaylo, Brody JR-3 Point Park 6:22.0 31:38.9  
93 Wise, Dylan FR-1 Bethany (W.V.) 6:32.8 32:32.9 73
94 Boone, Kaleb FR-1 Indiana Kokomo 6:33.7 32:37.1  
95 Boccelli, Jack JR-3 Point Park 6:35.3 32:45.5  
96 Palmieri, Joseph JR Carlow 6:37.2 32:54.5  
97 Teuscher, Jacob SO-2 Indiana Kokomo 6:42.2 33:19.3  
98 Wise, Cullen FR-1 Bethany (W.V.) 6:46.4 33:40.3 74
99 Antes, Evan   Carlow 6:48.7 33:52.0  
100 Pollard, Samuel SR-4 Glenville St. 6:49.9 33:57.7 75
101 Malcolm, Robert FR-1 La Roche 7:02.0 34:57.9 76
102 Mazik, Miles JR-3 West Liberty 7:12.6 35:50.5  
103 Games, Michael SR-4 West Liberty 7:19.7 36:26.1  
104 Martyr, Miguel FR-1 La Roche 7:29.9 37:16.6 77
105 Hamric, Zack JR-3 West Liberty 7:53.9 39:15.9  
106 Shah, Neal SO-2 La Roche 7:56.8 39:30.7 78
107 Lane, Thomas SR-4 Bethany (W.V.) 8:15.3 41:02.3 79
108 Nziza, Richard SO-2 La Roche 8:23.7 41:44.2 80
109 Malaspino, Jeffery FR-1 Bethany (W.V.) 8:46.2 43:35.9 81
110 Lipinski, Samuel JR-3 Bethany (W.V.) 10:36.2 52:43.2 82

Women's 5000 Meters Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Duquesne 1:39:07 19:49 56 6 7 10 15 18 19 46
2 Carnegie Mellon 1:40:57 20:11 106 11 14 21 26 34 45 56
3 California (Pa.) 1:40:49 20:09 109 9 16 25 28 31 50 54
4 Point Park 1:40:44 20:08 140 1 3 32 40 64 75 89
5 Indiana (Pa.) 1:42:09 20:25 141 12 22 30 38 39 51 61
6 Denison 1:43:04 20:36 174 23 24 27 43 57 62 68
7 Clarion 1:43:07 20:37 177 17 20 41 44 55 58 59
8 Wheeling University 1:44:11 20:50 192 4 5 47 60 76    
9 Robert Morris 1:43:50 20:46 197 13 29 37 53 65 67 74
10 West Liberty 1:45:11 21:02 238 33 42 48 52 63 73 83
11 Indiana Kokomo 1:46:48 21:21 254 2 36 66 72 78 80 85
12 Carlow 1:54:28 22:53 335 8 71 82 86 88 90 91
13 Glenville St. 1:51:48 22:21 339 35 69 70 81 84    
14 Bethany (W.V.) 2:00:07 24:01 390 49 77 79 92 93 94 95
15 La Roche 2:45:00 33:00 477 87 96 97 98 99    

Women's 5000 Meters Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Campbell, Alyssa SO-2 Point Park 5:59.4 18:36.6 1
2 Jackson, Lexi SO-2 Indiana Kokomo 6:07.8 19:02.7 2
3 Bartram, Reba JR-3 Point Park 6:12.7 19:18.0 3
4 Scheffel, Lindsay SR-4 Wheeling University 6:17.3 19:32.4 4
5 Delaney, Jordan JR-3 Wheeling University 6:17.8 19:33.8 5
6 Shreffler, Kierra FR-1 Duquesne 6:19.5 19:39.1 6
7 Ehrenberger, Laura SO-2 Duquesne 6:19.8 19:40.0 7
8 Kijowski, Larissa JR Carlow 6:20.1 19:41.1 8
9 Vance, Sara SO-2 California (Pa.) 6:20.4 19:42.0 9
10 Christy, Ally FR-1 Duquesne 6:23.2 19:50.7 10
11 Lindsey, Emmalyn SR-4 Carnegie Mellon 6:23.4 19:51.4 11
12 Wess, Paige FR-1 Indiana (Pa.) 6:23.6 19:52.0 12
13 Gardner, Martha JR-3 Robert Morris 6:23.6 19:52.1 13
14 Jacobs, Taylor SO-2 Carnegie Mellon 6:23.9 19:52.8 14
15 Thornton, Mary FR-1 Duquesne 6:24.5 19:54.8 15
16 Beaufils, Tatiana SO-2 California (Pa.) 6:24.6 19:54.9 16
17 Schaller, Haley JR-3 Clarion 6:24.7 19:55.4 17
18 Yankello, Maiah SO-2 Duquesne 6:27.3 20:03.5 18
19 Patterson, Emily SO-2 Duquesne 6:27.7 20:04.7 19
20 Forsyth, Natalie FR-1 Clarion 6:28.1 20:06.0 20
21 Chickanosky, Isabelle JR-3 Carnegie Mellon 6:28.7 20:07.9 21
22 Herr, Brianna JR-3 Indiana (Pa.) 6:29.1 20:09.0 22
23 Willson, Emily SO-2 Denison 6:29.4 20:10.0 23
24 O'Connor, Erin SR-4 Denison 6:32.0 20:18.2 24
25 Beckett, Shaye JR-3 California (Pa.) 6:32.5 20:19.5 25
26 Tummalapalli, Kavya FR-1 Carnegie Mellon 6:33.5 20:22.7 26
27 Radziewicz, Sarah JR-3 Denison 6:33.7 20:23.3 27
28 Bateman, Megan JR-3 California (Pa.) 6:34.3 20:25.1 28
29 Richardson, Tara JR-3 Robert Morris 6:34.8 20:26.6 29
30 Small, Ala SR-4 Indiana (Pa.) 6:35.1 20:27.7 30
31 Sydney, Urbine FR-1 California (Pa.) 6:35.2 20:27.9 31
32 Frausto, Alyssa JR-3 Point Park 6:35.2 20:28.0 32
33 Kemp, Hannah FR-1 West Liberty 6:38.0 20:36.6 33
34 Bhargava, Tanvi SO-2 Carnegie Mellon 6:40.0 20:42.9 34
35 Duncan, Jahnvi SO-2 Glenville St. 6:40.3 20:44.0 35
36 Lechner, Casey FR-1 Indiana Kokomo 6:40.8 20:45.5 36
37 Lintelman, Laura SO-2 Robert Morris 6:41.3 20:47.1 37
38 Alexy, Emma FR-1 Indiana (Pa.) 6:42.4 20:50.3 38
39 McGrath, Erin FR-1 Indiana (Pa.) 6:42.7 20:51.1 39
40 Boyd, Alyssa JR-3 Point Park 6:43.1 20:52.4 40
41 Gates, Allison JR-3 Clarion 6:43.5 20:53.8 41
42 Groseclose, Nichole FR-1 West Liberty 6:44.1 20:55.7 42
43 Trent, Carolyn FR-1 Denison 6:44.7 20:57.5 43
44 Collini, Letizia SR-4 Clarion 6:45.0 20:58.3 44
45 Yuan, Mona FR-1 Carnegie Mellon 6:45.1 20:58.8 45
46 Rulapaugh, Marie JR-3 Duquesne 6:45.3 20:59.4 46
47 Anderson, Savanaugh FR-1 Wheeling University 6:45.5 21:00.1 47
48 Louk, Emily SO-2 West Liberty 6:46.0 21:01.6 48
49 Williams, Danielle FR-1 Bethany (W.V.) 6:46.7 21:03.7 49
50 Grinnell, Shae SR-4 California (Pa.) 6:47.9 21:07.5 50
51 Varner, Tricia JR-3 Indiana (Pa.) 6:48.0 21:07.9 51
52 Upole, Bailee FR-1 West Liberty 6:48.5 21:09.4 52
53 Mularkey, Alexis SO-2 Robert Morris 6:49.2 21:11.3 53
54 Naumann, Nicole SO-2 California (Pa.) 6:49.7 21:13.1 54
55 Klein, Joelle JR-3 Clarion 6:50.1 21:14.2 55
56 Jones, Rachel JR-3 Carnegie Mellon 6:50.1 21:14.4 56
57 Lerda, Sydney SR-4 Denison 6:50.5 21:15.5 57
58 Manglaviti, Morgan SR-4 Clarion 6:51.3 21:18.1 58
59 Spears, Skyllar FR-1 Clarion 6:51.4 21:18.3 59
60 Serbu, Sandra FR-1 Carnegie Mellon 6:51.5 21:18.6  
61 Furr, Lindsey SO-2 Wheeling University 6:52.2 21:20.7 60
62 Rice, Megan SO-2 Carnegie Mellon 6:52.4 21:21.5  
63 McKeel, Kacy FR-1 Indiana (Pa.) 6:53.6 21:25.1 61
64 Schretzmayer, Aileen FR-1 Denison 6:54.0 21:26.5 62
65 Lint, Keara FR-1 California (Pa.) 6:54.4 21:27.7  
66 Ramirez, Hannah SR-4 West Liberty 6:54.6 21:28.2 63
67 Barr, Alex JR-3 Point Park 6:54.9 21:29.2 64
68 Radisavljevic, Nina SR-4 Robert Morris 6:56.2 21:33.1 65
69 Brath, Corinne SO-2 Indiana (Pa.) 6:58.9 21:41.7  
70 Scenna, Abrianna JR-3 California (Pa.) 6:59.3 21:42.9  
71 Sauvinski, Sonnie   Unattached 6:59.7 21:44.2  
72 McMinn, Allison JR-3 Indiana Kokomo 7:00.0 21:45.1 66
73 Ayers, Madison JR-3 California (Pa.) 7:00.2 21:45.8  
74 Barton, Alannah FR-1 Robert Morris 7:00.6 21:46.8 67
75 Sidwell, Brittney JR-3 Carnegie Mellon 7:00.6 21:46.9  
76 McClymonds, Beka SO-2 Clarion 7:01.0 21:48.1  
77 Holmes, Allie JR-3 Denison 7:02.2 21:51.9 68
78 Kati, Jodan SR-4 Clarion 7:03.8 21:56.7  
79 Newton, Merrit FR-1 Denison 7:04.6 21:59.4  
80 Woods, Alyssa SO-2 Glenville St. 7:06.5 22:05.3 69
81 Fisher, Roberta FR-1 Denison 7:06.6 22:05.5  
82 Lindower, Anna FR-1 Denison 7:07.6 22:08.8  
83 Dennis, Hannah JR-3 Glenville St. 7:07.9 22:09.7 70
84 Keller, Tessa FR-1 Indiana (Pa.) 7:08.0 22:09.8  
85 Jones, Rachel   Carlow 7:10.0 22:16.0 71
86 Varsek, Lauren FR-1 Clarion 7:11.2 22:19.9  
87 Benefiel, Audrey SO-2 Indiana Kokomo 7:13.0 22:25.6 72
88 Fogle, Jamie SO-2 West Liberty 7:16.0 22:34.6 73
89 Robinson, Juliana FR-1 Robert Morris 7:17.2 22:38.5 74
90 Zucco, Natalia FR-1 Point Park 7:18.1 22:41.2 75
91 Hizer, Kayla SR-4 Wheeling University 7:19.2 22:44.6 76
92 Lenosky, Lexi JR-3 Indiana (Pa.) 7:19.4 22:45.2  
93 Hofmann, Kelly SO-2 Bethany (W.V.) 7:20.7 22:49.3 77
94 Burke, Nicole FR-1 Indiana Kokomo 7:20.7 22:49.5 78
95 Whelan, Summer FR-1 Bethany (W.V.) 7:21.1 22:50.7 79
96 Alberghini, Alyssa SR-4 Robert Morris 7:22.7 22:55.6  
97 Colvin, Sierra SR-4 Indiana Kokomo 7:23.0 22:56.5 80
98 Sirman, Eva FR-1 California (Pa.) 7:26.6 23:07.8  
99 Chapman, Lindsay FR-1 Glenville St. 7:26.7 23:08.0 81
100 Espy, Amanda JR Carlow 7:29.0 23:15.2 82
101 Henley, Grace SO-2 West Liberty 7:29.8 23:17.8 83
102 Folmar, Cassie SO-2 California (Pa.) 7:32.1 23:24.7  
103 Hull, Blake FR-1 West Liberty 7:32.8 23:27.0  
104 McCartney, Madison JR-3 West Liberty 7:36.3 23:37.9  
105 Strong, Taylor SR-4 Indiana (Pa.) 7:37.3 23:40.9  
106 Moreland, Della FR-1 Glenville St. 7:37.4 23:41.3 84
107 Wilson, Ryan SO-2 West Liberty 7:39.9 23:49.2  
108 Murray, Leona FR-1 Denison 7:40.2 23:49.8  
109 Felton, Samantha JR-3 Robert Morris 7:45.2 24:05.4  
110 Redinger, Jordan JR-3 Robert Morris 7:46.1 24:08.5  
111 Adney, Becca SR-4 Indiana Kokomo 7:49.6 24:19.3 85
112 Rohm, Bailey FR-1 Carlow 7:54.4 24:34.2 86
113 Rodgers, Cara FR-1 La Roche 7:55.1 24:36.2 87
114 Achtzehn, Sydney SO-2 Carlow 7:57.2 24:42.7 88
115 Harriman, Aubrey SR-4 West Liberty 8:01.1 24:54.8  
116 Jackson, Mya SO-2 Point Park 8:02.8 25:00.3 89
117 Stevens, Caroline FR-1 Carlow 8:04.1 25:04.3 90
118 Law, Hailey SO-2 Indiana Kokomo 8:08.9 25:19.1  
119 Braithwaite, Kia JR-3 Clarion 8:13.4 25:33.2  
120 Horgan, Megan   Carlow 8:19.1 25:50.8 91
121 Seymour, Sammy SR-4 Bethany (W.V.) 8:20.8 25:56.0 92
122 Winter, Katherine   Carlow 8:20.8 25:56.2  
123 Kluger, Gabrielle   Carlow 8:21.8 25:59.3  
124 Pennington, Brianna SO-2 Clarion 8:24.8 26:08.5  
125 Kennedy , Eladia JR PSU-Greater Allegheny 8:44.8 27:10.7  
126 Schaehfer, Rebecca JR-3 Bethany (W.V.) 8:50.5 27:28.3 93
127 Gangl, Cora JR-3 Bethany (W.V.) 8:51.3 27:30.9 94
128 Burke, Dejah SO-2 Bethany (W.V.) 9:16.3 28:48.7 95
129 Rawlings, Aaliyah SO-2 La Roche 9:31.8 29:36.7 96
130 Platt, Kathy FR-1 La Roche 10:50.1 33:40.2 97
131 Maidens , Samantha JR-3 Bethany (W.V.) 11:38.4 36:10.3  
132 Stuart, Keesha JR-3 La Roche 12:24.5 38:33.4 98
133 Perdomo Alvarez, Liza FR-1 La Roche 12:24.8 38:34.4 99



 
Post to:
Post as: 
Post
History for Carnegie Mellon Cross Country Invitational
YearResultsVideosNewsPhotosBlogs
2019 1   1    
2018 1   1    
2017 1   1    
Show 1 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!